CAPACITY CHART
							CAPACITY CHART
					| MODEL | PWP 200 | 
| Capacity | 2200 KG | 
| Platform Length | 4.5 m – 7.5 m | 
| Platform Width | 1.2 m | 
| Overhang | 3.0 m | 
| Speed | 7-10 Mtr./ Min. | 
| Height | 120 Mtr. | 
| Gear Rack Module | 5 | 
| Safety Device | Yes (European Design) | 
| Mast section | Square 500 mm x 400 mm x 1.5 Mtr. Angle L 50x50x6 mm Angle | 
| Wall tie interval | 3 Mtr. | 
| Cable Guide Interval | 6 Mtr. | 
| ELECTRICAL DATA | |
| Motor Power | 1 x 5.5 KW | 
| VFD | 7.5 KW | 
| Power Supply | 400V (±5%) 50 Hz |