CAPACITY CHART
CAPACITY CHART
MODEL | PWP 220 |
Capacity | 2200 KG |
Platform Length | 4.5 m – 10.5 m |
Platform Width | 1.2 m |
Overhang | 4.5 m |
Speed | 7-10 Mtr./ Min. |
Height | 120 Mtr. |
Gear Rack Module | 5 |
Safety Device | Yes (European Design) |
Mast section | Square 500 mm x 400 mm x 1.5 Mtr. Angle L 50x50x6 mm Angle |
Wall tie interval | 3 Mtr. |
Cable Guide Interval | 6 Mtr. |
ELECTRICAL DATA | |
Motor Power | 2 x 4.0 KW |
VFD | 11 KW |
Power Supply | 400V (±5%) 50 Hz |